Average weighted Trend, Volume, Trend, Best Best
Instrument rate, KZT KZT th.units th.units bid ask
USDKZT_TOM 527.91 -2.05 327,143.38 -75,527.52 531.70 525.03
USDCNY_TOM 7.1190 +0.0032 3,900.00 +1,900.00 7.1257 7.1165
EURKZT_TOM 606.96 -5.52 5,665.00 -2,676.00 612.67 604.85
EURUSD_TOM 1.1516 -0.0048 12,768.00 +11,900.00 1.1541 1.1509
RUBKZT_TOM 6.5221 -0.0296 5,652,628.33 +1,944,767.02 6.5600 6.4870
CNYKZT_TOM 74.2002 -0.3308 32,900.00 -30,900.00 74.6420 73.8400
USDCNY_SPT...