Average weighted Trend, Volume, Trend, Best Best
Instrument rate, KZT KZT th.units th.units bid ask
USDKZT_TOM 512.57 -4.21 404,078.77 +115,573.20 516.50 509.20
USDCNY_TOM - - 0 -212.00 7.0758 7.0734
EURKZT_TOM 594.83 -5.42 35.00 -982.00 598.09 590.25
EURUSD_TOM 1.1584 +0.0004 285.00 -9,825.00 1.1600 1.1557
RUBKZT_TOM 6.5752 -0.0328 9,726,517.32 +4,900,454.06 6.5960 6.5190
CNYKZT_TOM 72.4890 -0.4872 31,900.00 +14,294.82 73.0300 72.1100
USDCNY_SPT...