Average weighted Trend, Volume, Trend, Best Best
Instrument rate, KZT KZT th.units th.units bid ask
USDKZT_TOM 513.00 +0.43 245,991.64 -158,087.13 516.50 510.90
USDCNY_TOM 7.0694 - 44.00 - 7.0721 7.0673
EURKZT_TOM 594.86 +0.03 2,072.00 +2,037.00 598.60 594.17
EURUSD_TOM 1.1626 +0.0042 1,084.00 +799.00 1.1630 1.1592
RUBKZT_TOM 6.5992 +0.0240 4,006,329.44 -5,720,187.88 6.6364 6.5700
CNYKZT_TOM 72.4968 +0.0078 17,915.00 -13,985.00 72.8500 72.3370
USDCNY_SPT ...