Average weighted Trend, Volume, Trend, Best Best
Instrument rate, KZT KZT th.units th.units bid ask
USDKZT_TOM 512.10 +0.73 380,434.88 +70,727.61 515.50 508.30
USDCNY_TOM 6.9770 - 32,000.00 - 6.9805 6.9770
EURKZT_TOM 598.66 +0.80 1,840.00 +1,760.00 603.91 595.62
EURUSD_TOM 1.1709 - 50.00 - 1.1732 1.1706
RUBKZT_TOM 6.3167 +0.0023 1,148,218.10 -46,006.26 6.3400 6.2880
CNYKZT_TOM 73.3108 -0.0131 63,600.00 +35,300.00 73.7170 72.9920
EURUSD_SPT ...