Average weighted Trend, Volume, Trend, Best Best
Instrument rate, KZT KZT th.units th.units bid ask
USDKZT_TOM 494.76 -3.70 429,968.91 +65,519.04 497.30 491.96
USDCNY_TOM 6.9378 -0.0014 86.00 -562.00 6.9448 6.9378
EURKZT_TOM 582.47 -6.61 3,199.19 -6,504.51 585.92 580.23
EURUSD_TOM 1.1789 -0.0035 11,043.30 -8,206.70 1.1806 1.1779
RUBKZT_TOM 6.4605 -0.0171 4,467,986.53 -540,704.52 6.5363 6.4255
CNYKZT_TOM 71.3866 -0.3904 27,945.00 +11,636.83 72.4600 70.9130
USDCNY_SPT ...