Average weighted Trend, Volume, Trend, Best Best
Instrument rate, KZT KZT th.units th.units bid ask
CNYKZT_TOM 68.1646 +0.0977 7,168.00 -2,132.00 69.0310 67.9010
EURCNY_TOM - - 0 0 7.9782 8.0019
EURKZT_TOM 543.53 -1.32 687.46 -2,440.47 544.05 542.51
EURUSD_TOM 1.1691 -0.0013 172.00 -1,328.00 1.1696 1.1678
RUBKZT_TOM 6.1615 -0.0101 4,103,862.55 -863,466.69 6.1800 6.1000
USDCNY_TOM - - 0 -500.00 6.8295 6.8321
USDKZT_TOM ...