| Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
|---|---|---|---|---|---|---|
| Crude Oil (WTI) | USD/bbl. | 90.92 | -0.11 | -0.12% | Jun 13 | 01:56:57 |
| Crude Oil (Brent) | USD/bbl. | 99.91 | -0.04 | -0.04% | Jun 13 | 01:52:05 |
| TOCOM Crude Oil | JPY/kl | 58,150.00 | -1,200.00 | -2.02% | Oct 13 | 01:53:08 |
| NYMEX Natural Gas | USD/MMBtu | 4.34 | +0.02 | +0.39% | Jun 13 | 01:53:33 |
| Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
|---|---|---|---|---|---|---|
| RBOB...
|