Oil and Gas Prices
12.04.2006
Date: April 12, 2006, Source: Bloomberg.com
PETROLEUM ($bbl) |
|
|
PRICE* | CHANGE | % CHANGE | TIME |
Nymex Crude Future | 69.04 | .06 | .09 | 01:50 |
IPE Crude Future | 69.39 | .02 | .03 | 00:36 |
Dated Brent Spot | 69.70 | .30 | .43 | 02:17 |
WTI Cushing Spot | 68.98 | .24 | .35 | 0411 |
|
PETROLEUM (cent/gal) |
|
|
PRICE* | CHANGE | % CHANGE | TIME |
Nymex Heating Oil Future | 195.23 | -.32 | -.16 | 22:19 |
Nymex Gasoline Future | 205.59 | .15 | .07 | 01:20 |
|
NATURAL GAS ($MMBtu) |
|
|
PRICE* | CHANGE | % CHANGE | TIME |
Nymex Henry Hub Future | 6.90 | -.01 | -.13 | 00:16 |
Henry Hub Spot | 6.99 | .00 | .00 | 0411 |
New York City Gate Spot | 7.46 | .00 | .00 | 0411 |
...