| Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
|---|---|---|---|---|---|---|
| Crude Oil (WTI) | USD/bbl. | 86.62 | -0.47 | -0.54% | Dec 12 | 02:03:27 |
| Crude Oil (Brent) | USD/bbl. | 107.84 | -0.33 | -0.31% | Dec 12 | 02:03:11 |
| TOCOM Crude Oil | JPY/kl | 51,830.00 | 0.00 | 0.00% | Apr 13 | 02:08:27 |
| NYMEX Natural Gas | USD/MMBtu | 3.69 | -0.01 | -0.38% | Dec 12 | 01:52:15 |
| Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
|---|---|---|---|---|---|---|
| RBOB...
|