Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
---|---|---|---|---|---|---|
Crude Oil (WTI) | USD/bbl. | 85.14 | +0.28 | +0.33% | Dec 12 | 00:46:56 |
Crude Oil (Brent) | USD/bbl. | 105.97 | +0.29 | +0.27% | Dec 12 | 00:46:33 |
TOCOM Crude Oil | JPY/kl | 51,050.00 | -810.00 | -1.56% | Apr 13 | 00:52:44 |
NYMEX Natural Gas | USD/MMBtu | 3.52 | -0.03 | -0.90% | Dec 12 | 00:46:22 |
Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
---|---|---|---|---|---|---|
RBOB...
|