Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
---|---|---|---|---|---|---|
Crude Oil (WTI) | USD/bbl. | 85.13 | -0.44 | -0.51% | Dec 12 | 01:15:28 |
Crude Oil (Brent) | USD/bbl. | 108.69 | -0.38 | -0.35% | Dec 12 | 01:16:01 |
TOCOM Crude Oil | JPY/kl | 51,490.00 | -350.00 | -0.68% | Apr 13 | 01:21:05 |
NYMEX Natural Gas | USD/MMBtu | 3.58 | +0.01 | +0.31% | Dec 12 | 01:13:53 |
Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
---|---|---|---|---|---|---|
RBOB...
|