| Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
|---|---|---|---|---|---|---|
| Crude Oil (WTI) | USD/bbl. | 86.93 | +0.18 | +0.21% | Jan 13 | 01:48:04 |
| Crude Oil (Brent) | USD/bbl. | 109.94 | +0.11 | +0.10% | Jan 13 | 01:48:04 |
| TOCOM Crude Oil | JPY/kl | 54,030.00 | -380.00 | -0.70% | Apr 13 | 01:35:28 |
| NYMEX Natural Gas | USD/MMBtu | 3.80 | -0.03 | -0.81% | Dec 12 | 01:48:04 |
| Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
|---|---|---|---|---|---|---|
| RBOB...
|