| Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
|---|---|---|---|---|---|---|
| Crude Oil (WTI) | USD/bbl. | 86.87 | +0.38 | +0.44% | Jan 13 | 00:40:46 |
| Crude Oil (Brent) | USD/bbl. | 109.82 | +0.31 | +0.28% | Jan 13 | 00:38:47 |
| TOCOM Crude Oil | JPY/kl | 54,270.00 | +90.00 | +0.17% | Apr 13 | 00:46:29 |
| NYMEX Natural Gas | USD/MMBtu | 3.79 | -0.01 | -0.37% | Jan 13 | 00:40:43 |
| Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
|---|---|---|---|---|---|---|
| RBOB...
|