Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
---|---|---|---|---|---|---|
Crude Oil (WTI) | USD/bbl. | 85.82 | +0.03 | +0.03% | Jan 13 | 01:18:37 |
Crude Oil (Brent) | USD/bbl. | 108.25 | +0.24 | +0.22% | Jan 13 | 01:17:48 |
TOCOM Crude Oil | JPY/kl | 53,010.00 | +430.00 | +0.82% | May 13 | 01:24:18 |
NYMEX Natural Gas | USD/MMBtu | 3.40 | -0.01 | -0.23% | Jan 13 | 01:14:21 |
Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
---|---|---|---|---|---|---|
RBOB...
|