| Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
|---|---|---|---|---|---|---|
| Crude Oil (WTI) | USD/bbl. | 92.91 | -0.21 | -0.23% | Feb 13 | 00:27:00 |
| Crude Oil (Brent) | USD/bbl. | 112.18 | -0.29 | -0.26% | Feb 13 | 00:20:10 |
| TOCOM Crude Oil | JPY/kl | 57,220.00 | +270.00 | +0.47% | May 13 | 01:35:32 |
| NYMEX Natural Gas | USD/MMBtu | 3.20 | -0.04 | -1.08% | Feb 13 | 00:22:20 |
| Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
|---|---|---|---|---|---|---|
| RBOB...
|