Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
---|---|---|---|---|---|---|
Crude Oil (WTI) | USD/bbl. | 94.22 | +0.64 | +0.68% | Feb 13 | 01:47:19 |
Crude Oil (Brent) | USD/bbl. | 111.09 | +0.45 | +0.41% | Feb 13 | 01:46:32 |
TOCOM Crude Oil | JPY/kl | 58,540.00 | -430.00 | -0.73% | Jun 13 | 13:59:41 |
NYMEX Natural Gas | USD/MMBtu | 3.36 | +0.03 | +1.02% | Feb 13 | 01:40:38 |
Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
---|---|---|---|---|---|---|
RBOB...
|