Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
---|---|---|---|---|---|---|
Crude Oil (WTI) | USD/bbl. | 93.83 | -0.41 | -0.44% | Feb 13 | 00:10:34 |
Crude Oil (Brent) | USD/bbl. | 109.54 | -0.14 | -0.13% | Mar 13 | 00:09:15 |
TOCOM Crude Oil | JPY/kl | 57,880.00 | +10.00 | +0.02% | Jun 13 | 00:14:54 |
NYMEX Natural Gas | USD/MMBtu | 3.43 | -0.01 | -0.29% | Feb 13 | 00:07:21 |
Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
---|---|---|---|---|---|---|
RBOB...
|