| Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
|---|---|---|---|---|---|---|
| Crude Oil (WTI) | USD/bbl. | 96.61 | -0.07 | -0.07% | Mar 13 | 00:44:44 |
| Crude Oil (Brent) | USD/bbl. | 112.24 | -0.18 | -0.16% | Mar 13 | 00:39:43 |
| TOCOM Crude Oil | JPY/kl | 58,990.00 | -710.00 | -1.19% | Jun 13 | 00:50:34 |
| NYMEX Natural Gas | USD/MMBtu | 3.59 | +0.03 | +0.84% | Feb 13 | 00:44:42 |
| Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
|---|---|---|---|---|---|---|
| RBOB...
|