| Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
|---|---|---|---|---|---|---|
| Crude Oil (WTI) | USD/bbl. | 97.57 | +0.08 | +0.08% | Mar 13 | 01:02:32 |
| Crude Oil (Brent) | USD/bbl. | 115.82 | +0.27 | +0.23% | Mar 13 | 01:02:35 |
| TOCOM Crude Oil | JPY/kl | 63,520.00 | +1,180.00 | +1.89% | Jun 13 | 01:07:09 |
| NYMEX Natural Gas | USD/MMBtu | 3.31 | -0.03 | -0.75% | Mar 13 | 00:59:48 |
| Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
|---|---|---|---|---|---|---|
| RBOB...
|