Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
---|---|---|---|---|---|---|
Crude Oil (WTI) | USD/bbl. | 96.07 | +0.24 | +0.25% | Mar 13 | 00:02:19 |
Crude Oil (Brent) | USD/bbl. | 117.86 | +0.61 | +0.52% | Mar 13 | 00:02:09 |
TOCOM Crude Oil | JPY/kl | 65,140.00 | +170.00 | +0.26% | Jul 13 | 00:07:33 |
NYMEX Natural Gas | USD/MMBtu | 3.29 | 0.00 | +0.03% | Mar 13 | 00:02:19 |
Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
---|---|---|---|---|---|---|
RBOB...
|