Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
---|---|---|---|---|---|---|
Crude Oil (WTI) | USD/bbl. | 97.16 | +0.15 | +0.15% | Mar 13 | 23:48:29 |
Crude Oil (Brent) | USD/bbl. | 117.96 | +0.08 | +0.07% | Apr 13 | 23:47:42 |
TOCOM Crude Oil | JPY/kl | 65,800.00 | +290.00 | +0.44% | Jul 13 | 23:54:29 |
NYMEX Natural Gas | USD/MMBtu | 3.30 | -0.01 | -0.21% | Mar 13 | 23:46:25 |
Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
---|---|---|---|---|---|---|
RBOB...
|