Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
---|---|---|---|---|---|---|
Crude Oil (WTI) | USD/bbl. | 95.64 | -0.22 | -0.23% | Mar 13 | 00:26:47 |
Crude Oil (Brent) | USD/bbl. | 117.80 | +0.14 | +0.12% | Apr 13 | 00:24:50 |
TOCOM Crude Oil | JPY/kl | 65,940.00 | +1,040.00 | +1.60% | Jul 13 | 00:30:48 |
NYMEX Natural Gas | USD/MMBtu | 3.16 | 0.00 | +0.13% | Mar 13 | 00:28:42 |
Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
---|---|---|---|---|---|---|
RBOB...
|