| Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
|---|---|---|---|---|---|---|
| Crude Oil (WTI) | USD/bbl. | 92.49 | -0.62 | -0.67% | Apr 13 | 23:45:57 |
| Crude Oil (Brent) | USD/bbl. | 113.75 | -0.69 | -0.60% | Apr 13 | 23:46:31 |
| TOCOM Crude Oil | JPY/kl | 62,230.00 | -1,830.00 | -2.86% | Jul 13 | 23:52:11 |
| NYMEX Natural Gas | USD/MMBtu | 3.42 | +0.01 | +0.29% | Mar 13 | 23:41:10 |
| Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
|---|---|---|---|---|---|---|
| RBOB...
|