| Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
|---|---|---|---|---|---|---|
| Crude Oil (WTI) | USD/bbl. | 90.44 | -0.17 | -0.26% | Apr 13 | 00:23:49 |
| Crude Oil (Brent) | USD/bbl. | 110.28 | -0.12 | -0.11% | Apr 13 | 00:22:45 |
| TOCOM Crude Oil | JPY/kl | 60,620.00 | +440.00 | +0.73% | Aug 13 | 00:29:26 |
| NYMEX Natural Gas | USD/MMBtu | 3.43 | -0.02 | -0.69% | Apr 13 | 00:21:08 |
| Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
|---|---|---|---|---|---|---|
| RBOB...
|