Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
---|---|---|---|---|---|---|
Crude Oil (WTI) | USD/bbl. | 90.31 | +0.21 | +0.23% | Apr 13 | 00:20:51 |
Crude Oil (Brent) | USD/bbl. | 110.56 | +0.47 | +0.43% | Apr 13 | 00:19:46 |
TOCOM Crude Oil | JPY/kl | 60,480.00 | -140.00 | -0.23% | Aug 13 | 00:24:53 |
NYMEX Natural Gas | USD/MMBtu | 3.55 | +0.02 | +0.54% | Apr 13 | 00:21:07 |
Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
---|---|---|---|---|---|---|
RBOB...
|