Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
---|---|---|---|---|---|---|
Crude Oil (WTI) | USD/bbl. | 92.71 | +0.17 | +0.18% | Apr 13 | 00:50:07 |
Crude Oil (Brent) | USD/bbl. | 109.41 | -0.24 | -0.22% | Apr 13 | 00:46:28 |
TOCOM Crude Oil | JPY/kl | 62,480.00 | -410.00 | -0.65% | Aug 13 | 00:50:31 |
NYMEX Natural Gas | USD/MMBtu | 3.65 | -0.00 | +0.05% | Apr 13 | 00:49:25 |
Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
---|---|---|---|---|---|---|
RBOB...
|