Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
---|---|---|---|---|---|---|
Crude Oil (WTI) | USD/bbl. | 93.27 | +0.25 | +0.26% | Apr 13 | 00:58:17 |
Crude Oil (Brent) | USD/bbl. | 109.47 | +0.51 | +0.47% | May 13 | 00:58:16 |
TOCOM Crude Oil | JPY/kl | 62,780.00 | +720.00 | +1.11% | Aug 13 | 01:02:27 |
NYMEX Natural Gas | USD/MMBtu | 3.83 | +0.02 | +0.52% | Apr 13 | 00:58:03 |
Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
---|---|---|---|---|---|---|
RBOB...
|