Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
---|---|---|---|---|---|---|
Crude Oil (WTI) | USD/bbl. | 93.74 | +0.03 | +0.01% | Apr 13 | 01:39:17 |
Crude Oil (Brent) | USD/bbl. | 109.37 | -0.15 | -0.13% | May 13 | 01:38:47 |
TOCOM Crude Oil | JPY/kl | 62,300.00 | +1,290.00 | +2.11% | Aug 13 | 01:44:56 |
NYMEX Natural Gas | USD/MMBtu | 3.90 | +0.02 | +0.41% | Apr 13 | 01:39:02 |
Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
---|---|---|---|---|---|---|
RBOB...
|