Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
---|---|---|---|---|---|---|
Crude Oil (WTI) | USD/bbl. | 96.73 | +0.18 | +0.19% | May 13 | 01:40:54 |
Crude Oil (Brent) | USD/bbl. | 110.00 | +0.35 | +0.27% | May 13 | 01:34:42 |
TOCOM Crude Oil | JPY/kl | 62,170.00 | +20.00 | +0.05% | Aug 13 | 01:32:37 |
NYMEX Natural Gas | USD/MMBtu | 4.08 | +0.02 | +0.44% | May 13 | 01:36:07 |
Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
---|---|---|---|---|---|---|
RBOB...
|