Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
---|---|---|---|---|---|---|
Crude Oil (WTI) | USD/bbl. | 94.47 | +0.02 | +0.01% | May 13 | 01:16:59 |
Crude Oil (Brent) | USD/bbl. | 107.47 | +0.38 | +0.29% | May 13 | 01:11:18 |
TOCOM Crude Oil | JPY/kl | 60,700.00 | -1,120.00 | -1.89% | Sep 13 | 01:11:30 |
NYMEX Natural Gas | USD/MMBtu | 3.91 | +0.02 | +0.33% | May 13 | 01:11:00 |
Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
---|---|---|---|---|---|---|
RBOB...
|