| Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
|---|---|---|---|---|---|---|
| Crude Oil (WTI) | USD/bbl. | 93.03 | +0.29 | +0.26% | May 13 | 00:24:51 |
| Crude Oil (Brent) | USD/bbl. | 104.70 | +0.58 | +0.52% | May 13 | 00:19:15 |
| TOCOM Crude Oil | JPY/kl | 62,370.00 | +930.00 | +1.48% | Sep 13 | 00:20:23 |
| NYMEX Natural Gas | USD/MMBtu | 4.16 | +0.04 | +0.75% | May 13 | 00:16:25 |
| Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
|---|---|---|---|---|---|---|
| RBOB...
|