| Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
|---|---|---|---|---|---|---|
| Crude Oil (WTI) | USD/bbl. | 88.51 | +0.50 | +0.57% | May 13 | 00:52:05 |
| Crude Oil (Brent) | USD/bbl. | 100.05 | +0.31 | +0.31% | Jun 13 | 00:50:00 |
| TOCOM Crude Oil | JPY/kl | 60,380.00 | +610.00 | +1.02% | Sep 13 | 00:50:50 |
| NYMEX Natural Gas | USD/MMBtu | 4.34 | -0.07 | -1.50% | May 13 | 00:50:12 |
| Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
|---|---|---|---|---|---|---|
| RBOB...
|