Date: August 10, 2018; Source: Bloomberg.com
Energy
INDEX | UNITS | PRICE | CHANGE | %CHANGE | CONTRACT | TIME (EDT) | 2 DAY |
---|---|---|---|---|---|---|---|
CL1:COMWTI Crude Oil (Nymex) | USD/bbl. | 66.80 | -0.01 | -0.01% | Sep 2018 | 11:21 PM | |
CO1:COMBrent Crude (ICE) | USD/bbl. | 72.07 | 0.00 | 0.00% | Oct 2018 | 11:20 PM | |
XB1:COMRBOB Gasoline (Nymex) | USd/gal. | 201.07 | +1.08 | +0.54% | Sep 2018 | 11:20 PM | |
NG1:COMNatural Gas (Nymex) | USD/MMBtu | 2.94 | -0.01 | -0.41% | Sep 2018 | 11:21 PM | |
HO1:COMHeating Oil (Nymex) | USd/gal. | 211.54 | +0.35 | +0.17% | Sep 2018 | 11:19 PM |
Precious and Industrial Metals
INDEX | UNITS | PRICE | CHANGE | %CHANGE | CONTRACT | TIME (EDT) | 2 DAY |
---|---|---|---|---|---|---|---|
GC1:COMGold (Comex) | USD/t oz. | 1,219.60 | -0.30 | -0.02% | Dec 2018 | 11:20 PM | |
XAUUSD:CURGold Spot | USD/t oz. | 1,212.36 | -0.11 | -0.01% | N/A | 11:30 PM | |
SI1:COMSilver (Comex) | USD/t oz. | 15.43 | -0.04 | -0.24% | Sep 2018 | 11:19 PM | |
HG1:COMCopper (Comex) | USd/lb. | 277.10 | +0.55 | +0.20% | Sep 2018 | 11:20 PM | |
XPTUSD:CURPlatinum Spot | USD/t oz. | 833.15 | +0.24 | +0.03% | N/A | 11:30 PM |
Agriculture
INDEX | UNITS | PRICE | CHANGE | %CHANGE | CONTRACT | TIME (EDT) | 2 DAY |
---|---|---|---|---|---|---|---|
C 1:COMCorn (CBOT) | USd/bu. | 381.50 | -1.25 | -0.33% | Dec 2018 | 11:16 PM | |
W 1:COMWheat (CBOT) | USd/bu. | 584.50 | -2.00 | -0.34% | Dec 2018 | 11:16 PM | |
CC1:COMCocoa (ICE) | USD/MT | 2,129.00 | -21.00 | -0.98% | Dec 2018 | 1:29 PM | |
CT1:COMCotton #2 (ICE) | USd/lb. | 87.25 | -0.01 | -0.01% | Dec 2018 | 11:13 PM | |
LC1:COMLive Cattle (CME) | USd/lb. | 109.05 | -1.95 | -1.76% | Oct 2018 | 2:04 PM |