Date: October 11, 2018; Source: Bloomberg.com
Energy
INDEX | UNITS | PRICE | CHANGE | %CHANGE | CONTRACT | TIME (EDT) | 2 DAY |
---|---|---|---|---|---|---|---|
CL1:COMWTI Crude Oil (Nymex) | USD/bbl. | 71.95 | -1.22 | -1.67% | Nov 2018 | 12:13 AM | |
CO1:COMBrent Crude (ICE) | USD/bbl. | 81.57 | -1.52 | -1.83% | Dec 2018 | 12:13 AM | |
XB1:COMRBOB Gasoline (Nymex) | USd/gal. | 198.45 | -3.59 | -1.78% | Nov 2018 | 12:13 AM | |
NG1:COMNatural Gas (Nymex) | USD/MMBtu | 3.25 | -0.03 | -1.04% | Nov 2018 | 12:13 AM | |
HO1:COMHeating Oil (Nymex) | USd/gal. | 236.65 | -2.84 | -1.19% | Nov 2018 | 12:13 AM |
Precious and Industrial Metals
INDEX | UNITS | PRICE | CHANGE | %CHANGE | CONTRACT | TIME (EDT) | 2 DAY |
---|---|---|---|---|---|---|---|
GC1:COMGold (Comex) | USD/t oz. | 1,196.90 | +3.50 | +0.29% | Dec 2018 | 12:13 AM | |
XAUUSD:CURGold Spot | USD/t oz. | 1,193.28 | -1.51 | -0.13% | N/A | 12:23 AM | |
SI1:COMSilver (Comex) | USD/t oz. | 14.31 | -0.02 | -0.15% | Dec 2018 | 12:10 AM | |
HG1:COMCopper (Comex) | USd/lb. | 273.75 | -4.30 | -1.55% | Dec 2018 | 12:13 AM | |
XPTUSD:CURPlatinum Spot | USD/t oz. | 815.56 | -7.79 | -0.95% | N/A | 12:23 AM |
Agriculture
INDEX | UNITS | PRICE | CHANGE | %CHANGE | CONTRACT | TIME (EDT) | 2 DAY |
---|---|---|---|---|---|---|---|
C 1:COMCorn (CBOT) | USd/bu. | 362.25 | -0.50 | -0.14% | Dec 2018 | 12:12 AM | |
W 1:COMWheat (CBOT) | USd/bu. | 509.50 | -1.00 | -0.20% | Dec 2018 | 12:09 AM | |
CC1:COMCocoa (ICE) | USD/MT | 2,088.00 | -31.00 | -1.46% | Dec 2018 | 10/10/2018 | |
CT1:COMCotton #2 (ICE) | USd/lb. | 76.69 | -0.11 | -0.14% | Dec 2018 | 12:09 AM | |
LC1:COMLive Cattle (CME) | USd/lb. | 116.48 | -0.67 | -0.58% | Dec 2018 | 10/10/2018 |