Date: February 8, 2019; Source: Bloomberg.com
Energy
INDEX | UNITS | PRICE | CHANGE | %CHANGE | CONTRACT | TIME (EST) | 2 DAY |
---|---|---|---|---|---|---|---|
CL1:COMWTI Crude Oil (Nymex) | USD/bbl. | 52.27 | -0.37 | -0.70% | Mar 2019 | 12:34 AM | |
CO1:COMBrent Crude (ICE) | USD/bbl. | 61.25 | -0.38 | -0.62% | Apr 2019 | 12:34 AM | |
XB1:COMRBOB Gasoline (Nymex) | USd/gal. | 141.14 | -1.44 | -1.01% | Mar 2019 | 12:28 AM | |
NG1:COMNatural Gas (Nymex) | USD/MMBtu | 2.58 | +0.03 | +1.29% | Mar 2019 | 12:33 AM | |
HO1:COMHeating Oil (Nymex) | USd/gal. | 188.63 | -1.42 | -0.75% | Mar 2019 | 12:27 AM |
Precious and Industrial Metals
INDEX | UNITS | PRICE | CHANGE | %CHANGE | CONTRACT | TIME (EST) | 2 DAY |
---|---|---|---|---|---|---|---|
GC1:COMGold (Comex) | USD/t oz. | 1,313.00 | -1.20 | -0.09% | Apr 2019 | 12:34 AM | |
XAUUSD:CURGold Spot | USD/t oz. | 1,309.34 | -0.77 | -0.06% | N/A | 12:44 AM | |
SI1:COMSilver (Comex) | USD/t oz. | 15.67 | -0.04 | -0.27% | Mar 2019 | 12:34 AM | |
HG1:COMCopper (Comex) | USd/lb. | 282.10 | -0.75 | -0.27% | Mar 2019 | 12:32 AM | |
XPTUSD:CURPlatinum Spot | USD/t oz. | 795.95 | -2.27 | -0.28% | N/A | 12:44 AM |
Agriculture
INDEX | UNITS | PRICE | CHANGE | %CHANGE | CONTRACT | TIME (EST) | 2 DAY |
---|---|---|---|---|---|---|---|
C 1:COMCorn (CBOT) | USd/bu. | 377.50 | +1.00 | +0.27% | Mar 2019 | 12:30 AM | |
W 1:COMWheat (CBOT) | USd/bu. | 514.25 | +1.00 | +0.19% | Mar 2019 | 12:33 AM | |
CC1:COMCocoa (ICE) | USD/MT | 2,254.00 | -26.00 | -1.14% | May 2019 | 2/7/2019 | |
CT1:COMCotton #2 (ICE) | USd/lb. | 72.85 | +0.04 | +0.05% | Mar 2019 | 12:19 AM | |
LC1:COMLive Cattle (CME) | USd/lb. | 126.83 | -0.32 | -0.26% | Apr 2019 | 2/7/2019 |