Date: February 11, 2019; Source: Bloomberg.com
Energy
INDEX | UNITS | PRICE | CHANGE | %CHANGE | CONTRACT | TIME (EST) | 2 DAY |
---|---|---|---|---|---|---|---|
CL1:COMWTI Crude Oil (Nymex) | USD/bbl. | 52.04 | -0.68 | -1.29% | Mar 2019 | 12:28 AM | |
CO1:COMBrent Crude (ICE) | USD/bbl. | 61.57 | -0.53 | -0.85% | Apr 2019 | 12:28 AM | |
XB1:COMRBOB Gasoline (Nymex) | USd/gal. | 143.52 | -1.12 | -0.77% | Mar 2019 | 12:27 AM | |
NG1:COMNatural Gas (Nymex) | USD/MMBtu | 2.66 | +0.08 | +3.02% | Mar 2019 | 12:28 AM | |
HO1:COMHeating Oil (Nymex) | USd/gal. | 190.18 | -0.67 | -0.35% | Mar 2019 | 12:28 AM |
Precious and Industrial Metals
INDEX | UNITS | PRICE | CHANGE | %CHANGE | CONTRACT | TIME (EST) | 2 DAY |
---|---|---|---|---|---|---|---|
GC1:COMGold (Comex) | USD/t oz. | 1,315.40 | -3.10 | -0.24% | Apr 2019 | 12:28 AM | |
XAUUSD:CURGold Spot | USD/t oz. | 1,311.80 | -4.81 | -0.37% | N/A | 12:38 AM | |
SI1:COMSilver (Comex) | USD/t oz. | 15.76 | -0.05 | -0.34% | Mar 2019 | 12:28 AM | |
HG1:COMCopper (Comex) | USd/lb. | 278.30 | -2.75 | -0.98% | Mar 2019 | 12:28 AM | |
XPTUSD:CURPlatinum Spot | USD/t oz. | 794.41 | -6.54 | -0.82% | N/A | 12:38 AM |
Agriculture
INDEX | UNITS | PRICE | CHANGE | %CHANGE | CONTRACT | TIME (EST) | 2 DAY |
---|---|---|---|---|---|---|---|
C 1:COMCorn (CBOT) | USd/bu. | 374.75 | +0.50 | +0.13% | Mar 2019 | 12:08 AM | |
W 1:COMWheat (CBOT) | USd/bu. | 516.00 | -1.25 | -0.24% | Mar 2019 | 12:28 AM | |
CC1:COMCocoa (ICE) | USD/MT | 2,235.00 | -19.00 | -0.84% | May 2019 | 2/8/2019 | |
CT1:COMCotton #2 (ICE) | USd/lb. | 72.45 | -0.10 | -0.14% | Mar 2019 | 12:22 AM | |
LC1:COMLive Cattle (CME) | USd/lb. | 127.93 | +1.10 | +0.87% | Apr 2019 | 2/8/2019 |